Dark Sky Weather Forecasts |
| |||||||||
DarkSky :
Karditsa, GR
: 01/04/2023 13:00 |
|
. : 23°C. : 11°C. 3->12 m/s. UV 5. | |
. () 10%. : 22°C. : 12°C. 2->5 m/s. UV 4. | |
. () 100%. : 16°C. : 8°C. 2->5 m/s. UV 3. | |
, . () 90%. : 15°C. : 7°C. 2->6 m/s. UV 4. | |
. () 80%. : 16°C. : 5°C. 2->5 m/s. UV 4. | |
. () 70%. : 14°C. : 7°C. 1->3 m/s. UV 6. | |
. () 30%. : 16°C. : 7°C. 1->3 m/s. UV 4. | |
. () 40%. : 15°C. : 8°C. 1->2 m/s. UV 4. |
13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 |
22°C | 22°C | 23°C | 23°C | 23°C | 22°C | 21°C | 19°C |
UV: 5 | UV: 5 | UV: 4 | UV: 3 | UV: 2 | UV: 1 | UV: 0 | UV: 0 |
5->10 m/s | 5->11 m/s | 5->12 m/s | 5->12 m/s | 5->11 m/s | 5->10 m/s | 3->6 m/s | 3->4 m/s |
21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 |
17°C | 16°C | 15°C | 14°C | 14°C | 13°C | 13°C | 12°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
3->3 m/s | 3->4 m/s | 3->3 m/s | 3->3 m/s | 2->3 m/s | 2->3 m/s | 2->3 m/s | 2->3 m/s |
05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 |
12°C | 11°C | 11°C | 12°C | 13°C | 15°C | 17°C | 19°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 2 | UV: 3 | UV: 3 |
2->3 m/s | 2->3 m/s | 2->2 m/s | 2->2 m/s | 2->3 m/s | 1->3 m/s | 1->4 m/s | 1->5 m/s |
13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 |
20°C | 21°C | 21°C | 21°C | 21°C | 21°C | 19°C | 17°C |
UV: 4 | UV: 4 | UV: 4 | UV: 3 | UV: 2 | UV: 1 | UV: 0 | UV: 0 |
2->5 m/s | 2->5 m/s | 3->5 m/s | 3->4 m/s | 3->4 m/s | 3->4 m/s | 2->4 m/s | 2->3 m/s |
Karditsa, GR forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS