Dark Sky Weather Forecasts |
| |||||||||
DarkSky :
Karditsa, GR
: 31/01/2023 05:00 |
|
. () 30%. : 9°C. : 1°C. 1->3 m/s. UV 2. | |
. () 10%. : 12°C. : 0°C. 2->3 m/s. UV 3. | |
. () 10%. : 14°C. : 3°C. 1->2 m/s. UV 3. | |
. () 40%. : 10°C. : 0°C. 2->6 m/s. UV 2. | |
. () 10%. : 11°C. : 4°C. 2->5 m/s. UV 2. | |
. () 30%. : 12°C. : -2°C. 2->3 m/s. UV 2. | |
. : 12°C. : -1°C. 1->2 m/s. UV 3. | |
. () 10%. : 10°C. : 1°C. 1->2 m/s. UV 2. |
05:00![]() | 06:00![]() | 07:00![]() | 08:00![]() | 09:00![]() | 10:00![]() | 11:00![]() | 12:00![]() |
2°C | 1°C | 1°C | 2°C | 3°C | 4°C | 7°C | 8°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 1 | UV: 2 |
1->1 m/s | 1->1 m/s | 1->1 m/s | 1->1 m/s | 1->1 m/s | 1->1 m/s | 1->2 m/s | 2->2 m/s |
13:00![]() | 14:00![]() | 15:00![]() | 16:00![]() | 17:00![]() | 18:00![]() | 19:00![]() | 20:00![]() |
8°C | 8°C | 8°C | 8°C | 8°C | 7°C | 5°C | 5°C |
UV: 2 | UV: 2 | UV: 1 | UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
2->3 m/s | 2->3 m/s | 2->3 m/s | 2->3 m/s | 2->2 m/s | 2->2 m/s | 2->2 m/s | 1->1 m/s |
21:00![]() | 22:00![]() | 23:00![]() | 00:00![]() | 01:00![]() | 02:00![]() | 03:00![]() | 04:00![]() |
4°C | 3°C | 3°C | 3°C | 3°C | 2°C | 2°C | 2°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
2->2 m/s | 2->2 m/s | 2->2 m/s | 2->3 m/s | 2->3 m/s | 2->2 m/s | 2->2 m/s | 2->2 m/s |
05:00![]() | 06:00![]() | 07:00![]() | 08:00![]() | 09:00![]() | 10:00![]() | 11:00![]() | 12:00![]() |
1°C | 1°C | 1°C | 0°C | 2°C | 4°C | 6°C | 8°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 2 | UV: 2 |
2->2 m/s | 2->2 m/s | 2->2 m/s | 1->1 m/s | 1->1 m/s | 1->2 m/s | 2->3 m/s | 2->3 m/s |
Karditsa, GR forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS