Dark Sky Weather Forecasts |
| |||||||||
DarkSky :
Karditsa, GR
: 23/05/2022 08:00 |
|
Yellow Rain For Thessalia
Yellow Thunderstorm For Thessalia
. () 30%. : 33°C. : 17°C. 1->4 m/s. UV 8. | |
. () 10%. : 35°C. : 18°C. 1->4 m/s. UV 8. | |
. () 10%. : 36°C. : 18°C. 1->3 m/s. UV 9. | |
. () 10%. : 36°C. : 21°C. 1->4 m/s. UV 9. | |
. () 10%. : 36°C. : 20°C. 1->3 m/s. UV 9. | |
. () 30%. : 33°C. : 18°C. 2->3 m/s. UV 10. | |
. () 30%. : 28°C. : 17°C. 2->9 m/s. UV 6. | |
. () 10%. : 30°C. : 17°C. 2->5 m/s. UV 9. |
08:00![]() | 09:00![]() | 10:00![]() | 11:00![]() | 12:00![]() | 13:00![]() | 14:00![]() | 15:00![]() |
20°C | 22°C | 24°C | 26°C | 28°C | 29°C | 31°C | 32°C |
UV: 1 | UV: 2 | UV: 4 | UV: 6 | UV: 7 | UV: 8 | UV: 8 | UV: 6 |
1->1 m/s | 1->1 m/s | 1->1 m/s | 1->1 m/s | 1->1 m/s | 1->2 m/s | 1->2 m/s | 1->2 m/s |
16:00![]() | 17:00![]() | 18:00![]() | 19:00![]() | 20:00![]() | 21:00![]() | 22:00![]() | 23:00![]() |
32°C | 33°C | 32°C | 31°C | 28°C | 24°C | 22°C | 21°C |
UV: 5 | UV: 3 | UV: 2 | UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
1->3 m/s | 1->3 m/s | 1->3 m/s | 1->2 m/s | 2->4 m/s | 2->4 m/s | 2->2 m/s | 1->2 m/s |
00:00![]() | 01:00![]() | 02:00![]() | 03:00![]() | 04:00![]() | 05:00![]() | 06:00![]() | 07:00![]() |
21°C | 20°C | 19°C | 19°C | 18°C | 18°C | 17°C | 18°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
1->1 m/s | 1->1 m/s | 1->1 m/s | 1->1 m/s | 1->1 m/s | 1->1 m/s | 1->1 m/s | 1->1 m/s |
08:00![]() | 09:00![]() | 10:00![]() | 11:00![]() | 12:00![]() | 13:00![]() | 14:00![]() | 15:00![]() |
19°C | 22°C | 24°C | 26°C | 28°C | 29°C | 31°C | 32°C |
UV: 1 | UV: 2 | UV: 4 | UV: 6 | UV: 7 | UV: 8 | UV: 8 | UV: 8 |
1->1 m/s | 1->1 m/s | 1->1 m/s | 1->1 m/s | 2->2 m/s | 2->2 m/s | 2->2 m/s | 2->2 m/s |
Karditsa, GR forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS